<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//observatoire-sediments-rhone.fr/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://observatoire-sediments-rhone.fr/evenement/journee-echanges-suivi-operationnel-rhone/</loc>
		<lastmod>2023-09-05T12:15:13+00:00</lastmod>
		<image:image>
			<image:loc>https://observatoire-sediments-rhone.fr/wp-content/uploads/sites/2/2023/09/Journee_restau_2023.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://observatoire-sediments-rhone.fr/infos/portail-documentaire-osr/</loc>
		<lastmod>2023-09-05T12:16:43+00:00</lastmod>
		<image:image>
			<image:loc>https://observatoire-sediments-rhone.fr/wp-content/uploads/sites/2/2023/03/OSR_4.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://observatoire-sediments-rhone.fr/publications/12-ans-de-recherche-osr-ouvrage-de-synthese/</loc>
		<lastmod>2023-09-05T12:26:20+00:00</lastmod>
		<image:image>
			<image:loc>https://observatoire-sediments-rhone.fr/wp-content/uploads/sites/2/2023/06/OSR_2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://observatoire-sediments-rhone.fr/wp-content/uploads/sites/2/2023/06/OSR_Synthese-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://observatoire-sediments-rhone.fr/evenement/journee-technique-de-losr/</loc>
		<lastmod>2024-01-29T14:04:01+00:00</lastmod>
		<image:image>
			<image:loc>https://observatoire-sediments-rhone.fr/wp-content/uploads/sites/2/2023/05/IMG_20221122_091715-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://observatoire-sediments-rhone.fr/wp-content/uploads/sites/2/2023/05/synthese_osr.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://observatoire-sediments-rhone.fr/publications/rapports-osr6/</loc>
		<lastmod>2024-04-09T12:58:39+00:00</lastmod>
		<image:image>
			<image:loc>https://observatoire-sediments-rhone.fr/wp-content/uploads/sites/2/2023/09/Actu_RapportsOSR6.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://observatoire-sediments-rhone.fr/infos/25-ans-de-recherches-interdisciplinaires-sur-la-restauration-du-rhone/</loc>
		<lastmod>2024-09-19T10:10:19+00:00</lastmod>
		<image:image>
			<image:loc>https://observatoire-sediments-rhone.fr/wp-content/uploads/sites/2/2024/09/DSC_1749-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://observatoire-sediments-rhone.fr/evenement/lobservatoire-des-sediments-du-rhone-lance-les-cafes-osr/</loc>
		<lastmod>2025-10-16T07:00:58+00:00</lastmod>
		<image:image>
			<image:loc>https://observatoire-sediments-rhone.fr/wp-content/uploads/sites/2/2025/01/0077921.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://observatoire-sediments-rhone.fr/infos/caracteriser-la-contamination-des-sediments-sur-lensemble-du-lineaire-du-rhone/</loc>
		<lastmod>2025-10-16T07:01:05+00:00</lastmod>
		<image:image>
			<image:loc>https://observatoire-sediments-rhone.fr/wp-content/uploads/sites/2/2024/09/bandeau_Actualite016_OSR7_campagne_lineaire-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://observatoire-sediments-rhone.fr/wp-content/uploads/sites/2/2024/09/figure_Actualite016_OSR7_campagne_lineaire.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://observatoire-sediments-rhone.fr/evenement/i-s-rivers-2025-appel-a-communication/</loc>
		<lastmod>2025-10-16T07:01:11+00:00</lastmod>
		<image:image>
			<image:loc>https://observatoire-sediments-rhone.fr/wp-content/uploads/sites/2/2024/09/Modele_fond.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://observatoire-sediments-rhone.fr/publications/les-rapports-scientifiques-de-losr6-sont-en-ligne/</loc>
		<lastmod>2025-10-16T07:01:18+00:00</lastmod>
		<image:image>
			<image:loc>https://observatoire-sediments-rhone.fr/wp-content/uploads/sites/2/2024/08/BM0_7789-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://observatoire-sediments-rhone.fr/infos/losr-demarre-sa-7%e1%b5%89-programmation-de-recherche-osr7-2024-2027/</loc>
		<lastmod>2025-10-16T07:01:25+00:00</lastmod>
		<image:image>
			<image:loc>https://observatoire-sediments-rhone.fr/wp-content/uploads/sites/2/2024/04/IMG_20211202_110326-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://observatoire-sediments-rhone.fr/evenement/seminaire-osr-anticiper-impacts-transfert-sedimentaire/</loc>
		<lastmod>2025-10-16T07:01:31+00:00</lastmod>
		<image:image>
			<image:loc>https://observatoire-sediments-rhone.fr/wp-content/uploads/sites/2/2023/05/bg_presentation.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://observatoire-sediments-rhone.fr/evenement/cafe-osr-n3-lobservation-hydro-sedimentaire-des-flux-de-matieres-en-suspension-et-de-contaminants-sur-le-rhone/</loc>
		<lastmod>2025-12-01T08:56:30+00:00</lastmod>
		<image:image>
			<image:loc>https://observatoire-sediments-rhone.fr/wp-content/uploads/sites/2/2025/08/cafe_OSR_3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://observatoire-sediments-rhone.fr/wp-content/uploads/sites/2/2024/08/Logos_Plan_Rhone_Saone.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://observatoire-sediments-rhone.fr/evenement/cafe-osr-n4-le-transport-des-galets-et-des-graviers-du-rhone-et-son-impact-sur-letat-ecologique-du-rhone/</loc>
		<lastmod>2025-12-12T08:42:58+00:00</lastmod>
		<image:image>
			<image:loc>https://observatoire-sediments-rhone.fr/wp-content/uploads/sites/2/2025/10/cafe_OSR4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://observatoire-sediments-rhone.fr/wp-content/uploads/sites/2/2024/08/Logos_Plan_Rhone_Saone.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://observatoire-sediments-rhone.fr/evenement/des-changements-climatiques-aux-evolutions-hydro-sedimentaires-modeliser-pour-anticiper-le-futur-des-grands-fleuves/</loc>
		<lastmod>2025-12-15T10:59:18+00:00</lastmod>
		<image:image>
			<image:loc>https://observatoire-sediments-rhone.fr/wp-content/uploads/sites/2/2025/04/Glacier_du_Rhone_2009-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://observatoire-sediments-rhone.fr/wp-content/uploads/sites/2/2024/08/Logos_Plan_Rhone_Saone.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://observatoire-sediments-rhone.fr/evenement/les-sables-ces-passagers-invisibles-des-fleuves-mieux-les-connaitre-pour-mieux-les-gerer/</loc>
		<lastmod>2025-12-15T10:59:41+00:00</lastmod>
		<image:image>
			<image:loc>https://observatoire-sediments-rhone.fr/wp-content/uploads/sites/2/2025/01/589niv-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://observatoire-sediments-rhone.fr/wp-content/uploads/sites/2/2024/08/Logos_Plan_Rhone_Saone.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://observatoire-sediments-rhone.fr/evenement/losr-participe-a-la-14e-conference-internationale-sednet/</loc>
		<lastmod>2026-03-02T08:10:05+00:00</lastmod>
		<image:image>
			<image:loc>https://observatoire-sediments-rhone.fr/wp-content/uploads/sites/2/2025/08/sednet-conf2025.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://observatoire-sediments-rhone.fr/infos/la-mekong-river-commission-recue-par-losr/</loc>
		<lastmod>2026-03-02T08:13:18+00:00</lastmod>
		<image:image>
			<image:loc>https://observatoire-sediments-rhone.fr/wp-content/uploads/sites/2/2026/02/visite-mekong.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://observatoire-sediments-rhone.fr/wp-content/uploads/sites/2/2026/02/visite-mekong.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://observatoire-sediments-rhone.fr/publications/le-rhone-en-images-les-photographies-de-losr-sont-en-ligne/</loc>
		<lastmod>2026-09-10T07:41:04+00:00</lastmod>
		<image:image>
			<image:loc>https://observatoire-sediments-rhone.fr/wp-content/uploads/sites/2/2026/09/phototeque_OSR.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://observatoire-sediments-rhone.fr/wp-content/uploads/sites/2/2026/09/phototheque_OHM_VR.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->